Timetables
From 15th February to 28th March 2021 (Except Dry Docks)
Date | Route | Departure Time | Arrival Time | Route | Departure Time | Arrival Time |
Monday | LEAB | 18:00 | 08:00 | KIAB | 20:00 | 06:00 |
Tuesday | L/O AB | - | - | ABKILE | 15:00 | 10:00 |
Wednesday | ABLE | 18:00 | 08:00 | LEAB | 18:00 | 08:00 |
Thursday | L/O LE | - | - | ABLE | 18:00 | 08:00 |
Friday | L/O LE | - | - | LEAB | 18:00 | 08:00 |
Saturday | LEKIAB | 17:00 | 10:00 | ABLE | 18:00 | 08:00 |
Sunday | ABKI | 18:00 | 06:00 | L/O LE | - | - |
Hjaltland and Hrossey Dry Dock - 27th February to 27th March 2021
Date | Route | Departure Time | Arrival Time | Route | Departure Time | Arrival Time |
Monday | ABLE | 18:00 | 08:00 | KIAB | 20:00 | 06:00 |
Tuesday | LEAB | 18:00 | 08:00 | ABKILE | 15:00 | 10:00 |
Wednesday | ABLE | 18:00 | 08:00 | LEAB | 18:00 | 08:00 |
Thursday | LEAB | 18:00 | 08:00 | ABLE | 18:00 | 08:00 |
Friday | ABLE | 18:00 | 08:00 | LEAB | 18:00 | 08:00 |
Saturday | LEAB | 18:00 | 08:00 | ABLE | 18:00 | 08:00 |
Sunday | ABKI | 18:00 | 06:00 | LEAB | 18:00 | 08:00 |
NSS = No scheduled sailing
L/O = Lay over
Timetables for the passenger vessels can be found at https://www.northlinkferries.co.uk/timetables. Freight vehicles can also be carried on the passenger vessels.